| IC Communication | ![]() |
| Folehaven 12 2500 Valby Tlf. 36170333 | |
| Vi sender varer overalt fra dag til dag. | |
| Åbningstider se på forsiden |
Bestilling på mail@iccom.dk eller tlf 36170333 |
| Humbrol maling
Humbrol maling må ikke sælges mere i Danmark :-( |
|||
|---|---|---|---|
| Humbrol mat maling | Humbrol blank maling | ||
| Humbrol 01 Primer | |||
| Humbrol 23 Duck egg Blue | Humbrol 02 Emerald | ||
| Humbrol 24 Trainer Yellow | Humbrol 03 Brunswick Green | ||
| Humbrol 25 Matt Blue | Humbrol 05 Dark Admiralty Grey | ||
| Humbrol 26 Matt Khaki | Humbrol 07 Light Buff | ||
| Humbrol 27 Matt Sea Grey | Humbrol 09 Tan | ||
| Humbrol 28 Camouflage Grey | Humbrol 10 Service Brown | ||
| Humbrol 29 Matt Dark Earth | Humbrol 14 French Blue | ||
| Humbrol 30 Matt Dark Green | Humbrol 15 Midnight Blue | ||
| Humbrol 31 Slate Grey | Humbrol 18 Orange | ||
| Humbrol 32 Matt Dark Grey | Humbrol 19 Bright Red | ||
| Humbrol 33 Matt Black | Humbrol 20 Crimson | ||
| Humbrol 34 Matt White | Humbrol 21 Black | ||
| Humbrol 49 Matt Varnish | Humbrol 22 White | ||
| Humbrol 60 Matt Scarlet | Humbrol 35 Clear Poly Varnish | ||
| Humbrol 61 Matt Flesh | Humbrol 38 Lime | ||
| Humbrol 62 Matt Leather | Humbrol 40 Pale Grey | ||
| Humbrol 63 Matt Sand | Humbrol 41 Ivory | ||
| Humbrol 64 Matt Light Grey | Humbrol 47 Sea Blue | ||
| Humbrol 65 Matt Aircraft Blue | Humbrol 48 Mediterranean Blue | ||
| Humbrol 66 Matt Olive Drab | Humbrol 68 Purple | ||
| Humbrol 66 Matt Tank Grey | Humbrol 69 Yellow | ||
| Humbrol 70 Matt Brick Red | Humbrol 200 Pink | ||
| Humbrol 72 Matt Khaki Drill | Humbrol 208 Flu. Signal Green | ||
| Humbrol 73 Matt Wine | Humbrol 209 Flu. Fire Orange | ||
| Humbrol 74 Matt Linen | Humbrol 220 Ferrari Red | ||
| Humbrol 75 Matt Bronze Green | Satin Colours | ||
| Humbrol 76 Matt Uniform Green | Humbrol 71 Satin Oak | ||
| Humbrol 77 Matt Navy Blue | Humbrol 85 Coal Black | ||
| Humbrol 78 Matt Cockpit Green | Humbrol 123 Extra Dark Sea Grey | ||
| Humbrol 79 Matt Blue Grey | Humbrol 125 US Dark Grey | ||
| Humbrol 80 Matt Grass Green | Humbrol 126 US Medium Grey | ||
| Humbrol 8 Matt Pale Yellow1 | Humbrol 127 US Ghost Grey | ||
| Humbrol 82 Matt Orange Lining | Humbrol 128 US Compass Grey | ||
| Humbrol 83 Matt Ochre | Humbrol 129 US Gull Grey | ||
| Humbrol 84 Matt Mid Stone | Humbrol 130 White | ||
| Humbrol 86 Matt Light Olive | Humbrol 131 Mid Green | ||
| Humbrol 87 Matt Steel Grey | Humbrol 132 Red | ||
| Humbrol 88 Matt Deck Green | Humbrol 133 Brown | ||
| Humbrol 89 Matt Middle Blue | Humbrol 135 Varnish | ||
| Humbrol 90 Matt Beige Green | Humbrol 156 Dark Camouflage Grey | ||
| Humbrol 91 Matt Black Green | Humbrol 163 Dark Green | ||
| Humbrol 93 Matt Desert Yellow | Humbrol 164 Dark Sea Grey | ||
| Humbrol 94 Matt Brown Yellow | Humbrol 165 Medium Sea Grey | ||
| Humbrol 96 Matt RAF Blue | Humbrol 166 Light Aircraft Grey | ||
| Humbrol 98 Matt Chocolate | Humbrol 167 RAF Barley Grey | ||
| Humbrol 99 Matt Lemon | Humbrol 174 Signal Red | ||
| Humbrol 100 Matt Red Brown | Humbrol 195 Dark Green | ||
| Humbrol 101 Matt Mid Green | Humbrol 196 Light Grey | ||
| Humbrol 102 Matt Army Green | |||
| Humbrol 103 Matt Cream | Metalic maling | ||
| Humbrol 104 Matt Oxford Blue | Humbrol 11 Silver | ||
| Humbrol 105 Matt Marine Green | Humbrol 12 Copper | ||
| Humbrol 106 Matt Ocean Grey | Humbrol 16 Gold | ||
| Humbrol 109 Matt WW1 Blue | Humbrol 50 Green Mist | ||
| Humbrol 110 Matt Natural Wood | Humbrol 51 Sunset Red | ||
| Humbrol 112 Tarmac brug 33 | Humbrol 52 Baltic Blue | ||
| Humbrol 113 Matt Rust | Humbrol 53 Gunmetal | ||
| Humbrol 116 Matt US Dark Green | Humbrol 54 Brass | ||
| Humbrol 117 Matt US Light Green | Humbrol 55 Bronze | ||
| Humbrol 118 Matt US Tan | Humbrol 56 Aluminium | ||
| Humbrol 119 Matt Light Earth | Humbrol 191 Chrome Silver | ||
| Humbrol 120 Matt Light Green | Humbrol 201 Metallic Black | ||
| Humbrol 121 Matt Pale Stone | Humbrol 27001 Matt Aluminium | ||
| Humbrol 140 Matt Gull Grey | Humbrol 27002 Polished Aluminium | ||
| Humbrol 144 Intermediate Blue | Humbrol 27003 Polished Steel | ||
| Humbrol 145 Matt Medium Grey | Humbrol 27004 Gunmetal | ||
| Humbrol 147 Matt Light Grey | |||
| Humbrol 148 Matt Radome Tan | |||
| Humbrol 149 Matt Dark Green | |||
| Humbrol 150 Matt Forest Green | |||
| Humbrol 153 Insignia Red | |||
| Humbrol 154 Insignia Yellow | |||
| Humbrol 155 Olive Drab | |||
| Humbrol 157 Azure Blue | |||
| Humbrol 159 Khaki Drab | |||
| Humbrol 160 German Camouflage Red Brown | |||
| Humbrol 171 Antique Bronze | |||
| Humbrol 186 Brown | |||
| Humbrol 187 Dark Stone | |||
| Humbrol 224 Dark Slate gray | |||
| Humbrol 225 Middle Stone | |||
| Humbrol 226 Interior Green | |||
| Humbrol 250 Matt Desert Sand | |||
| Sådan
handler du hos os
Fortrolighed
Bestilling: Betaling: |
| Vi
tager forbehold for, prisændringer, trykfejl og ændring af varens
udseende, tilbehør og sammensætning.
IC Communication |